STOCK | CALL DATE/PRICE | BUY/SELL/HOLD | TARGET | STOP LOSS | LTP |
---|---|---|---|---|---|
Persistent Systems Ltd | 30-Oct-23 / 6073 | BUY | 6927.00 | 5979.00 | -- |
Motherson Sumi | 14-Sep-20 / 116.00 | BUY | 148.00 | 112.00 | 116.00 |
Persistent System Ltd. | 14-Sep-20 / 1160.00 | BUY | 1598.00 | 1095.00 | 1160.00 |
LT Inotech. | 14-Sep-20 / 2647.00 | BUY | 3531.00 | 2571.00 | 2647.00 |
RIL | 13-Sep-20 / 2319.00 | EXIT | 2833.00 | 2313.00 | 2319.00 |
Coforge Ltd. | 13-Sep-20 / 2090.00 | BUY | 2557.00 | 2000.00 | 2153.00( +63.00) |
Stocks To Buy
Subscribe to:
Posts (Atom)
MARKET OUTLOOK 12-APR-2024
TREND : Bullish RESISTANCE : 22800-22700 SUPPORT : 22600-22500 BULLISH SECTORS : BANK/FMCG/METALS/INFRA NOTE : In terms of fundamental a...
No comments:
Post a Comment